2015 Official Online MSA Supermodified Series | ||
---|---|---|
Practice begins 8:00pm est Drivers Meeting at 8:55pm Qualifying/Racing 9pm | ||
Monday 6/22/15 | Copper World Classic at Phoenix Speedway (CSS,MSA, ISMA) | 35 Laps |
Monday 6/29/15 | Billy Vukovich III Classic at Madera Speedway (CSS) | 78 Laps |
Monday 7/6/15 | The Bullring at Las Vegas (CSS) | 75 Laps |
Monday 7/13/15 | Tuscon Speedway (CSS) | 50 Laps |
Monday 7/20/15 | Delaware Speedway (ISMA) | 75 Laps |
Monday 7/27/15 | Oswego Speedway (ISMA) | 75 Laps |
Monday 8/3/15 | Toledo Speedway (MSA) | 50 Laps |
Monday 8/10/15 | Gresham Speedway (MSA) | 40 Laps |
Monday 8/17/15 | Off | |
Monday 8/24/15 | Lorain County Speedway (MSA/ISMA) | 100 Laps |
Monday 8/31/15 | Midvale Speedway (MSA) | 50 Laps |
Monday 9/7/15 | Off -Labor Day Weekend | |
Monday 9/14/15 | Lee USA (ISMA) | 75 Laps |
Sunday 9/20/15 | Hy-Miler Prelim @ Sandusky Speedway (MSA/ISMA) | 40 Laps |
Monday 9/21/15 | Hy-Miler at Sandusky Speedway (ISMA) | 100 Laps |
Monday 9/28/15 | Off | |
Monday 10/5/15 | Off | |
Monday 10/12/15 | Altamont Raceway (CSS) | 50 Laps |
Monday 10/19/15 | CSS Championship @ Colorado National | 100 Laps|
Monday 10/26/15 | Waterford Speedbowl (ISMA) | 100 Laps |
Monday 11/2/15 | New Bremen Speedway (MSA) | 50 Laps |
Monday 11/9/15 | Thompson Speedway (ISMA) | 50 Laps |
Monday 11/16/15 | Oswego Speedway (MSA/ISMA Championship) | 100 Laps |
General Rules
Race Night Rules
Admins:
Dave Soja (Head Admin)
Art Palmer (Race Director)
Shane Gott (Replay/Scoring)
Chris Meyers (Co-Race Director)
Admin team again has the right to tell someone to park it for having too much damage or being a hazard on the track. There is to be no riding around with flat tires or damage that doesn't allow you to maintain control of the car. If you can't stay up with the lead lap cars, this is a good sign to park it. If you flip over, please eject. If you leave the track, please eject. Penalties will be dished out for rule breakers.
Feature Points System | |
1st | 50 points |
2nd | 48 points |
3rd | 46 points |
4th | 44 points |
5th | 42 points |
6th | 40 points |
7th | 38 points |
8th | 36 points |
9th | 34 points |
10th | 32 points |
11th | 31 points |
12th | 30 points |
13th | 29 points |
14th | 28 points |
15th | 27 points |
16th | 26 points |
17th | 25 points |
18th | 24 points |
19th | 23 points |
20th | 22 points |
21st | 21 points |
22nd | 20 points |
23rd | 19 points |
24th | 18 points |
25th | 18 points |
26th | 18 points |
Showup | 20 points |
Qualifying Points | 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, etc... |
Heat Points | 5,4,3,2,1, etc.. |
Showup but don't make feature | 20 points |