Oswego Intl. Classic Finish, 1957 |
Pos |
Driver |
car # |
Qual |
1 | Jack Murphy | 6 | |
2 | Nolan Swift | 10Pins | 2 |
3 | Jim Fuller | 90 | 3 |
4 | Mel Dodge | 96 | |
5 | Jim Lerkins | 54 | |
6 | Dick Jerrett | 67 | 4 |
7 | Al Kath | 28 | |
8 | Doug Kanar | 17 | |
9 | Dick Wise | 2Even | |
10 | John Slingerland | C15 | |
11 | Peppy Cone | 1 | |
12 | Bobby Pierce | 124 | |
13 | Ray Burley | 76 | |
14 | Bernie Bellinger | 47 | |
15 | Bill Thomas | 23 | |
16 | Lee Bliss | 65 | |
17 | Billy Blum | 222 | |
18 | Fred Cavallaro | 4 | |
19 | Dutt Yanni | 45 | |
20 | Gene Blair | 190 | |
21 | Ed Anchor | 98 | |
22 | Ronnie Dwyer | 16 | |
23 | Eddie Bellinger | 3 | 1 |
24 | George Ritchie | 123 | |
25 | Pat O'Neil | 51 | |
| 42 cars on hand | | |
0 | | | |
|
Oswego Intl. Classic Finish, 1960 |
Pos |
Driver |
car # |
Qual |
1 | Nolan Swift | 10Pins | |
2 | Lee Bliss | 5 | |
3 | Gene Bergin | M6 | |
4 | Hugh Darrow | 83 | |
5 | Jack Murphy | 6 | |
6 | Hop Harrington | 23 | |
7 | Mel Dodge | 96 | |
8 | Bud Johnson | 27 | |
9 | Ed Bellinger | 3 | |
10 | Jack Sharpe | 1 | |
11 | Bernie Grant | 7 | |
12 | Leo Cleary | 9 | |
13 | John Michaels | 31 | |
14 | Roger Boas | 114 | |
15 | Bernie Bellinger | C47 | |
16 | Bill Greco | 15 | |
17 | Norm Mackereth | 40 | |
18 | Bud Crotty | J5 | 1 |
19 | Fred Schultz | 14 | 2 |
20 | Smokey Boutwell | 8 | |
21 | Howie Scannell | 801 | |
22 | George Ritchie | 32 | |
23 | Ted Hogan | 37 | 3 |
24 | Billy Blum | 90 | |
25 | Peppy Cone | 67 | |
| Rookie, Harrington | | |
| 57 cars on hand | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
|
Oswego Intl. Classic Finish, 1963 |
Pos |
Driver |
car # |
Qual |
1 | Nolan Swift | 10Pins | 5 |
2 | Gordon Johncock | 85 | 8 |
3 | Art Bennett | 14 | 4 |
4 | Sam Sessions | 151 | 21 |
5 | Dave Paul | 21 | 6 |
6 | Leon Wieske | 551 | 13 |
7 | Jim Shampine | 8Ball | 12 |
8 | Jack Murphy | 6 | 3 |
9 | Dick Jerrett Sr. | 67 | 26 |
10 | Harry Jones | 24 | |
11 | Bud Johnson | 27 | 28 |
12 | Nolan Johncock | 771 | 10 |
13 | Graeme Bolia | 90 | |
14 | Ronnie Wallace | 9 | |
15 | Bob Reitz | 12 | |
16 | Howie Scannell | 142 | 11 |
17 | Norm Rust | 198 | 7 |
18 | Al Smith | 30 | 19 |
19 | Norm Mackereth | 40 | 24 |
20 | Gordon Dukes | 62 | 14 |
21 | Ed Molketin | 0 | 9 |
22 | Tom York | 1 | |
23 | Paul Clark | 154 | |
24 | Eldon Schrader | 11 | 22 |
25 | Bobby Pierce | 11 | |
26 | Jack Thomas | 3 | 16 |
27 | Leo Caldwell | 99 | 25 |
28 | Bobby Baker | C-47 | 2 |
29 | Bob Seelman | Bongo65 | 23 |
30 | Johnny Logan | 51 | 18 |
31 | Ken Fisher | 2W | 15 |
32 | Jim Gresley | 111 | 20 |
33 | Ken Bartholomew | 44 | 1 |
34 | Harvey Lennox | Tammy10 | 27 |
35 | Dick Good | 66 | |
36 | Smokey Boutwell | Flyin5 | 11 |
| Rookie, Wieske | | |
51 | cars took time | | |
0 | | | |
0 | | | |
0 | | | |
0 | | | |
|
Oswego Intl. Classic Finish, 1966 |
Pos |
Driver |
car # |
Qual |
1 | Johnny Benson Sr | 21 | 1 |
2 | Gordon Dukes | 3 | 10 |
3 | Baldy Baker | 22 | 17 |
4 | Norm Mackereth | 40 | 13 |
5 | Jim Shampine | 8Ball | 8 |
6 | Paul Clark | 01 | 23 |
7 | Wayne McGuire | 43 | 9 |
8 | Al Wood | 39 | |
9 | Jack Murphy | 6 | 25 |
10 | Jim Gresley | 7 | |
11 | Jack Thomas | 27 | |
12 | Billy Yuma | 79 | |
13 | Johnny Logan | 156 | 4 |
14 | Cy Fairchild | 28 | |
15 | Armond Holley | 111 | 12 |
16 | Art Bennett | 35 | 19 |
17 | Harold Smith | 30 | 3 |
18 | Wayne Landon | 83 | 29 |
19 | Jack Conley | 26 | 22 |
20 | Mort Anderson | 42 | 26 |
21 | Warren Coniam | 46 | 30 |
22 | Jerry Poland | 16 | 18 |
23 | Jack Nichols | 41 | 27 |
24 | Ray Wright | 115 | |
25 | Jay Woodside | 29 | |
26 | Ron Wallace | 0 | 21 |
27 | Bob Hayduke | 09 | |
28 | Todd Gibson | 18 | 5 |
29 | Leon Wieske | 551 | 16 |
30 | Dean Mast | 64 | 15 |
31 | Jack McCutcheson | 73 | |
32 | Bob Seelman | 95 | |
33 | Casey Jones | 69 | |
34 | Nolan Swift | 10Pins | 14 |
35 | Jack Lindhout | 141 | 20 |
36 | Bentley Warren | 2 | 2 |
37 | Ken Bartholomew | 21 | 7 |
38 | Nolan Johncock | 06 | 28 |
39 | Ed Vanderlaan | 17 | 11 |
40 | Bob Smith | 07 | 6 |
| Rookie, Conley | | |
73 | cars took time | | |
|