Middleville, Michigan's Brian Strickland led wire to wire to claim the season opener 75 lap feature event in the JCR Non-Wing supermodifieds at the Oswego Speedway. Strickland's closest challenge of the race was hitting lap traffic where second place running Palmer nearly made the pass stick. Joining Strickland on the podium was Art Palmer Jr. and Dave Soja! Great turnout with awesome racing throughout the pack.
Position | Name | Laps | LapsLead | FastLaps | BestLapTime | GridPos | Pitstops | DNFReason |
---|---|---|---|---|---|---|---|---|
1 | Brian Strickland | 102 | 100 | 23 | 15.9328 | 1 | 0 | |
2 | Art Palmer | 102 | 0 | 12 | 15.9609 | 8 | 1 | |
3 | DSoja29 | 102 | 0 | 8 | 15.9719 | 5 | 1 | |
4 | Kevin Baker | 102 | 0 | 10 | 15.8849 | 7 | 0 | |
5 | Tim Blank | 102 | 2 | 5 | 15.9540 | 2 | 0 | |
6 | RWarren35 | 102 | 0 | 0 | 16.1000 | 19 | 1 | |
7 | Dan Shupe | 101 | 0 | 5 | 15.9790 | 11 | 0 | Suspension |
8 | Shane Gott | 97 | 0 | 6 | 15.9537 | 12 | 2 | DNF |
9 | Chris Rioux | 93 | 0 | 3 | 15.9800 | 16 | 3 | |
10 | Jake Zoll | 92 | 0 | 0 | 16.0719 | 14 | 0 | Suspension |
11 | Wi11ie Mayor Patterson | 53 | 0 | 0 | 16.0604 | 17 | 4 | DNF |
12 | Bivins Racing | 50 | 0 | 2 | 15.9835 | 4 | 0 | Suspension |
13 | Chris Meyers | 37 | 0 | 2 | 15.8675 | 10 | 3 | Suspension |
14 | Dave Armstrong | 37 | 0 | 0 | 16.0200 | 6 | 0 | Suspension |
15 | kyle watson | 32 | 0 | 1 | 16.0505 | 15 | 0 | Suspension |
16 | Stan Stinson | 25 | 0 | 1 | 16.1320 | 13 | 0 | Suspension |
17 | chris | 20 | 0 | 1 | 16.0229 | 3 | 0 | Suspension |
18 | Ray Sand Jr | 19 | 0 | 0 | 16.2255 | 9 | 0 | Suspension |
19 | AJ Truax | 1 | 0 | 0 | 18.3641 | 20 | 0 | Suspension |
20 | Bob Gangwer | 1 | 0 | 0 | 18.2032 | 18 | 0 | Suspension |
created by rFactor League Manager