Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Jerry Flynn 41 15 16 14.9100 14.7874
2 Willie Patterson 41 26 2 15.3561 15.3534
3 Jake Zoll 41 0 4 15.1736 15.1591
4 Jessie Jr 41 0 4 15.2516 15.2140
5 Chris Meyers 39 0 2 14.9707 14.1961
6 rob white 31 0 5 15.1711 15.1607
7 KC Foote 20 0 3 15.1198 15.0906
8 Jared Burba 5 0 0 15.8375 15.8185
9 kyle watson 0 0 0 999.9999

Main Event 2

Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Jerry Flynn 37 25 14 14.8683 14.7388
2 Jake Zoll 37 0 5 15.0692 15.0582
3 KC Foote 37 0 15 15.0318 14.9860
4 rob white 37 0 0 15.2906 15.2785
5 Jessie Jr 37 12 2 15.0807 15.0352
6 Willie Patterson 37 0 0 15.3994 15.3728
7 Chris Meyers 10 0 0 15.3882 15.3711
8 kyle watson 0 0 0 999.9999

Qualifying

Position Name BestLapTime
1 KC Foote 15.0390
2 Jake Zoll 15.1004
3 Jessie Jr 15.1239
4 rob white 15.1825
5 Willie Patterson 15.4851
6 Chris Meyers 15.4932
7 Jared Burba 15.5665
8 kyle watson
9 Jerry Flynn 15.3787

Heat

Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Jerry Flynn 15 9 2 15.2467 15.1834
2 Jake Zoll 15 1 2 15.1894 15.1663
3 KC Foote 15 0 4 15.1213 15.1064
4 Jessie Jr 15 0 2 15.3052 15.2327
5 Jared Burba 15 5 1 15.5655 15.4727
6 Willie Patterson 15 0 1 15.3915 15.3558
7 rob white 15 0 0 17.2572 17.1555
8 Chris Meyers 0 0 0 999.9999
9 kyle watson 0 0 0 999.9999


Created by rFactor League Manager