Position Name Laps LapsLead FastLaps Best3Laps BestLapTime FinishTime
1 Nick Stremme 82 55 37 15.7691 15.7406 29:00.6212
2 Jessie Jr 82 0 6 15.8529 15.8151 -0.7236
3 kyle watson 82 26 5 15.8454 15.8304 -1.2069
4 Shane Gott 82 0 4 15.8886 15.8393 -7.5475
5 J VanDusen 76 0 2 15.9151 15.8722 -6 Laps
6 Jerry Flynn 52 0 4 15.8485 15.8172 -30 Laps
7 Jake Zoll 82 0 4 15.9152 15.8600 -1.7006
8 Willie Patterson 46 0 0 15.9911 15.9679 -36 Laps
9 Chris Meyers 21 0 0 16.0392 16.0149 -61 Laps
10 KC Foote 19 0 3 15.8269 15.8151 -63 Laps
11 1 Tim Blank MI 8 1 0 16.3634 16.1455 -74 Laps

Qualifying

Position Name BestLapTime
1 Nick Stremme 15.6374
2 Jake Zoll 15.7721
3 Jessie Jr 15.7870
4 kyle watson 15.8045
5 Shane Gott 15.8046
6 KC Foote 15.8114
7 Willie Patterson 15.8235
8 Jerry Flynn 15.8316
9 J VanDusen 16.0040
10 1 Tim Blank MI 16.0137
11 Chris Meyers 16.1459

Heat

Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Nick Stremme 20 11 7 15.7360 15.7271
2 Jessie Jr 20 0 1 15.7942 15.7690
3 kyle watson 20 0 0 16.0527 16.0082
4 KC Foote 20 0 0 16.1300 16.0010
5 1 Tim Blank MI 20 0 1 16.3490 16.2269
6 Jake Zoll 20 0 0 15.9681 15.9520
7 Shane Gott 20 0 0 16.0031 15.8883
8 J VanDusen 20 4 1 15.9889 15.9237
9 Willie Patterson 15 0 1 16.7736 16.5850
10 Jerry Flynn 10 0 0 17.0023 16.7334
11 Chris Meyers 5 4 1 999.9999 16.7258

Created by rFactor League Manager